Using this service, the CDCP corrects selected transfer items in the transfer table, which is entered in the PREV field.
Name | Type | Domain | Description | |
---|---|---|---|---|
TYPZ | * | Char (1) | TYPZM1 | Type of change |
PREV | * | Char (15) | Transfer ID | |
ZAVI | * | Char (1) | SMER | Offender |
MTMV | Numeric (15,2) | Trade value | ||
STMV | Char (2) | STAMVT | Transfer status | |
CMMT | * | Char (250) | Comments | |
DCUST | Numeric (4,0) | DB Custodian code | ||
DRCMA | Char (12) | [0-9]{12} | DB asset account number | |
DHDRL | Char (4) | TPSBSC | DB Request for settlement (HOLD/RELEASE) | |
DCODA | Char (7) | DB reason of current status | ||
DTYPT | Char (4) | TYPT | Type of transaction | |
DPODV | Char (15) | Conditional settlement transfer identification | ||
DPARTIAL | Boolean | DB partial settlement flag | ||
DSEME | Char (16) | DB SWIFT message ID | ||
KCUST | Numeric (4,0) | CR Custodian code | ||
KRCMA | Char (12) | [0-9]{12} | CR asset account number | |
KHDRL | Char (4) | TPSBSC | CR Request for settlement (HOLD/RELEASE) | |
KCODA | Char (7) | CR reason of current status | ||
TYPT | Char (4) | TYPT | Type of transaction | |
KPODV | Char (15) | CR conditional settlement transfer identification | ||
KPARTIAL | Boolean | CR partial settlement flag | ||
KSEME | Char (16) | CR SWIFT message ID |
Service does not have an output fields