An account transfer is written into file of cash accounts transfers in foreign depositories, in case it is not written there yet (the transfer is uniquely identified by Reference for the Account Owner, which is part of field POHY). Further performs check of cash accounts transfers. 1 service is created for every account transfer from SWIFT message MT950 (if the message contains no transfer then 1 service with empty fields POHY and DOPL).
The account transfer file contains fields OBJB, OBJU and CLCE defining a cash account in foreign depository. It is added the account of CDCP in Clearstream.
Services 90182/vn182, 90900/vn900 from MT900, 90910/vn910 from MT910, or 90184/vn184 entered manually write into account transfer file, too.
Name | Type | Domain | Description | |
---|---|---|---|---|
BICE | * | Char (11) | BIC of foreign CSD managing CDCP account | |
SEME | * | Char (16) | Transaction Reference Number | |
UCET | * | Char (35) | Cash account No. | |
PORZ | * | Numeric (5,0) | Message MT950 order | |
ZNAO | * | Char (1) | ZPLDC | Opening D/C Mark |
DEDO | * | Date | Opening date | |
DEVO | * | Char (3) | DEVIS3 | Opening currency |
MTMO | Numeric (14,2) | Opening balance | ||
KONO | * | Boolean | First service indicator | |
POHY | Char (66) | Information concerning cash account transfer | ||
DOPL | Char (34) | Supplementary details in MT950 | ||
ZNAC | * | Char (1) | ZPLDC | Closing D/C Mark |
DEDC | * | Date | Closing date | |
DEVC | * | Char (3) | DEVIS3 | Closing currency |
MTMC | Numeric (14,2) | Closing balance | ||
KONC | * | Boolean | Last service indicator |
Service does not have an output fields