Service enables General dividen information management in cdcp.dividend table.
Name | Type | Domain | Description | |
---|---|---|---|---|
TYPZ | * | Char (1) | TYPZ14 | Type of change |
CVAL | * | Char (12) | Investment instrument ID | |
RDDT | * | Date | Dividend ex-date | |
RCDT | Date | Record date | ||
KODT | Date | End Date | ||
MTMV | Numeric (18,6) | Dividend amount | ||
MTDN | Numeric (18,6) | Amount for dividend tax calculation | ||
SPDH | Numeric (7,4) | Tax rate | ||
DEVI | Char (3) | DEVIS3 | Currency code | |
CLCE | Char (3) | TYPCLC2 | Clearing centre | |
BICE | Char (11) | BIC of foreign CSD managing CDCP account | ||
GENP | Boolean | Fee generation flag | ||
CMMT | Char (140) | [a-zA-Z0-9 ?:/().,+-]{0,140} | Comments |
Service does not have an output fields