With help of this service, CDCP writes, modifies, or deletes a record in the cdcp.transfer_netting table.
Name | Type | Domain | Description | |
---|---|---|---|---|
TYPZ | * | Char (1) | TYPZ3 | Type of change |
IUDE | Date | Accounting day | ||
PORA | Char (2) | PORA2 | Intra-day batch order | |
SKUP | * | Char (2) | Group | |
SKUPN | Char (2) | New group | ||
PREV | Numeric (15,0) | Transfer ID | ||
CDAC | Numeric (4,0) | Agent fee | ||
CARM | Numeric (4,0) | [0-9]{1,3} | Debit side agent code | |
CAEM | Numeric (4,0) | [0-9]{1,3} | Credit side agent code | |
CVAL | Char (12) | Investment instrument ID | ||
TYOP | Char (3) | TYPOPE | Operation type | |
TYPV | Char (1) | TYPVYP | Type of settlement instruction | |
QTET | Numeric (11,0) | Quantity | ||
MTMV | Numeric (14,2) | Amount | ||
DEVI | Char (3) | DEVISE | Currency | |
NEDT | Date | Creation date | ||
DEDT | Date | Settlement date |
Service does not have an output fields