Report of the buy-in operation result
Name | Type | Domain | Description | |
---|---|---|---|---|
BYST | * | Char (4) | BYST | Buy-in status |
BIQT | Numeric (11,0) | Buy-in quantity | ||
BIPR | Numeric (13,2) | Buy-in transaction proce | ||
UCOT | Char (1) | UNICOT | Trading unit | |
BIMTC | Char (3) | Buy-in operation currency (ISO4217) | ||
BIMT | Numeric (15,2) | Buy-in value | ||
CCAMC | Char (3) | Buy-in - Cash compensation currency (ISO4217) | ||
CCAM | Numeric (15,2) | Cash compensation value | ||
BISEME | * | Char (50) | Transfer ID for BUY-IN | |
CVAL | Char (12) | Investment instrument ID | ||
BIDT | Date | Buy-in/Cash compensation execution date | ||
CDAC | Numeric (4,0) | [0-9]{1,3} | Participant code |
Service does not have an output fields