The Service processes only securities with Euroclear registration. The service writes a payment from the issuer for processing a Corporate Action. The service is created from SWIFT message MT567 for corporate action types EXWA (Warrant Exercise), MCAL (Full Call/Early Redemption) and REDM (Final Maturity).
Payment into cash account of CDCP in foreign depository is created, this money are used for payments to investment instrument owners.
An e-mail message to involved staff is sent.
Name | Type | Domain | Description | |
---|---|---|---|---|
BICE | * | Char (11) | BIC of foreign CSD managing CDCP account | |
F97A | * | Char (35) | CDCP Account in foreign CSD | |
CVAL | * | Char (12) | [A-Z0-9]{12} | Investment instrument ID |
SOCP | * | Char (4) | SWCAEV | Corporate action type |
PREP | * | Date | Cash write-in date on CDCP account | |
NETT | * | Numeric (14,2) | Nett amount | |
DEVI | * | Char (3) | DEVIS3 | Currency code |
Service does not have an output fields