The service ensures the SWIFT MT548 message treatment. This means saving the information into CDCP database and consequently forwarding the message to a final recipient.
Name | Type | Domain | Description | |
---|---|---|---|---|
CVAL | Char (12) | Investment instrument ID | ||
SEOR | Char (1) | SMEROB | Buy/Sell indicator | |
QTET | Numeric (11,0) | Quantity | ||
DEDT | Date | Settlement date | ||
F25D | * | Char (8) | Instruction status | |
F24B | Char (8) | Reason | ||
F70DR | Char (35) | Narrative - reason | ||
BICE | Char (11) | BIC of foreign CSD managing CDCP account | ||
SEME | Char (16) | SWIFT message ID | ||
RELA | * | Char (16) | Relative message reference (MT540/MT542) | |
PREV | Char (15) | Transfer ID |
Service does not have an output fields