Payment import from internet banking etc. (e. g. for state bonds). Cancelling of records is not permitted.
Name | Type | Domain | Description | |
---|---|---|---|---|
TYPZ | * | Char (1) | TYPZ3 | Type of change |
ID | Numeric (18,0) | ID | ||
REF | * | Char (16) | Payment reference | |
ORD | * | Numeric (10,0) | Sequence number | |
DSTATEMENT | * | Date | Statement date | |
TYPE | * | Char (64) | Payment type | |
VALUE | * | Numeric (18,7) | Sum | |
CURRENCY | * | Char (3) | Currency | |
STATUS | * | Char (2) | Status | |
DBBANK | * | Char (4) | Bank code DB | |
DBPREFIX | Char (6) | Account prefix | ||
DBACC | * | Char (10) | Account number DB | |
DBIBAN | Char (24) | IBAN DB | ||
DBBNAME | Char (128) | Bank name DB | ||
DBMSG | Char (140) | Recipient message DB | ||
CRBANK | * | Char (4) | Bank code CR | |
CRPREFIX | Char (6) | Account prefix | ||
CRACC | * | Char (10) | Account number CR | |
CRIBAN | Char (24) | IBAN CR | ||
CRBNAME | Char (128) | Bank name CR | ||
CRMSG | Char (140) | Recipient message CR | ||
KS | Char (10) | Constant symbol | ||
VS | Char (10) | Variable symbol | ||
SS | Char (10) | Specific symbol | ||
IDPORTAL | Numeric (18,0) | ID portal request | ||
KNUA | Char (5) | Portal instance | ||
KREX | Char (11) | Portal reference | ||
TID | Numeric (18,0) | Transfer id | ||
ISIN | Char (12) | ISIN | ||
TYPECR | * | Char (1) | Creation type | |
CMMT | Char (140) | Comment in SWIFT message |
Service does not have an output fields