Authorized contacts in dropbox.contacts table.
Name | Type | Domain | Description | |
---|---|---|---|---|
TYZM | * | Char (1) | TYPZ3 | Type of change |
ID | Numeric (18,0) | ID | ||
ODBOR | Char (16) | DBODBOR | Department of authorized contact | |
Char (50) | .+@.+\..+ | |||
JMENO | Char (64) | Name of the contact | ||
PRIJMENI | Char (64) | Surname of the contact | ||
POZNAMKA | Char (250) | Note for the contact | ||
UCASTKOD | Numeric (4,0) | Participant code of the conact | ||
OBLAST | Char (512) | Fields of the contact for communication | ||
TELEFON | Char (64) | Phone |
Service does not have an output fields