The service enables entering/cancellation of ACM offers to the pool .
| Name | for WS | Type | Domain | Description | |
|---|---|---|---|---|---|
| TYPZ | * | TYPZ | Char (1) | TYPZM1 | Type of change |
| CVAL | * | CVAL | Char (12) | Investment instrument ID | |
| CDAC | * | CDAC | Numeric (4.0) | [0-9]{1,3} | Participant code |
| HRCT | * | HRCT | Numeric (9.6) | Haircut rate (%) | |
| DEVI | * | DEVI | Char (3) | DEVIS2 | Currency code |
| IDMA | * | IDMA | Char (10) | Personal ID | |
| RCMA | * | RCMA | Char (12) | [0-9]{12} | Asset account number |
Service does not have an output fields.