Service enables primary auction results registration for the participant who organizes the auction into CDCP matching system. CDCP System automatically matches counterparty instructions (type WV0) if they are in accordance with the auction results.
Name | Type | Domain | Description | |
---|---|---|---|---|
TYPZ | * | Char (1) | TYPZM1 | Type of change |
CDAC | * | Numeric (4,0) | [0-9]{1,3} | Participant code - custodian |
BICE | * | Char (11) | BIC of a primary dealer | |
CVAL | * | Char (12) | [A-Z0-9]{12} | Investment instrument ID |
QTET | * | Numeric (11,0) | Quantity of instruments | |
MTMV | * | Numeric (15,2) | Amount | |
DEDT | * | Date | Settlement date |
Service does not have an output fields