The service enables personal data update according to Base Register.
Name | Type | Domain | Description | |
---|---|---|---|---|
IDMA | * | Char (10) | Personal ID | |
IDMB | * | Char (50) | ID for state authorities | |
PJMA | * | Char (250) | Headquarter address -surname/company name 1st part | |
JMMA | Char (250) | Headquart.address-first name/company name 2nd part | ||
TTMA | Char (25) | Headquarter address - title | ||
ADMA | Char (250) | Headquarter address - street | ||
POMA | Char (15) | Headquarter address - Land registry number | ||
ORMA | Char (15) | Headquarter address - House number | ||
MEMA | * | Char (250) | Headquarter address - town | |
PSCM | Char (15) | Headquarter address - ZIP code | ||
KOST | * | Char (3) | ISZEME | Headquarter address - country code |
UMDT | Date | Death date | ||
SUCC | * | Boolean | Success identification flag |
Service does not have an output fields