Removed service
New services
Changes in service structure
Changes in the formulation of descriptions of services and fields
Changes in code lists
dl220 | Download osob pro potřeby ztotožnění |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | TRDID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | TRDID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | TRDID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | FUID | New Field | |
Output | PURP | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | CDAC | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | KOST | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | TRDID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | TRDID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | RMQT | New Field | |
Output | TRDID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Input | LANG | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | TRDID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | TRDID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | COBI | New Field | |
Output | DRUH | Domain | DLTDRU |
Output | PLBI | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | COBI | New Field | |
Output | DRUH | Domain | DLTDRU |
Output | FLAGZ | New Field | |
Output | PLBI | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Input | CVAL | Domain | [A-Z0-9]{12} |
Input | RCMA | Domain | [0-9]{12} |
Input | TRDID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Input | TRDID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Input | FUID | New Field | |
Input | PURP | New Field | |
Output | FUID | New Field |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Input | UCAS | Obligation | Optional |
Output | UCAS | Obligation | Optional |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Output | IDNV | Obligation | Optional |
In/Out | Field | Chg. Kind | Change description |
---|---|---|---|
Input | COBI | New Field | |
Input | FLAGZ | New Field | |
Input | PLBI | New Field |
In/Out | Field | Chg. Kind | Changed text |
---|---|---|---|
Output | TRDID | Description | UT |
Output | TRDID | Help | UT |
In/Out | Field | Chg. Kind | Changed text |
---|---|---|---|
Output | TRDID | Description | UT |
Output | TRDID | Help | UT |
In/Out | Field | Chg. Kind | Changed text |
---|---|---|---|
Input | RLIV | Description |
In/Out | Field | Chg. Kind | Changed text |
---|---|---|---|
Input | MTMV | Help | Trade value Price or Traded value have to be available, not available item will be calculated automatically.
Trade value tolerance: - instruction can be matched even if the trade value is slightly different - there can be more tolerance levels depending on the trade value (determined by Settlement rules) - if trade value in the instructions differs, the value from selling instruction is taken into account. - Buyer will receive modification of the instruction (trade value change). |
Input | RCMA | Description | |
Input | RCMA | Help | It contains the asset account number assigned by CDCP. |
In/Out | Field | Chg. Kind | Changed text |
---|---|---|---|
Service | Description | Registration of the | |
Service | Help | Registration of the |
Enumeration | Chg. Kind | Code | Description |
---|---|---|---|
EVIDEN1 | New Code | CENT | Central register |
EVIDEN1 | New Code | DLT | Register DLT |
EVIDEN1 | New Code | SSD | Register SSD |
FATRET | New Code | 1 | Recipient unknown |
FATRET | New Code | 2 | Recipient died |
FATRET | New Code | 3 | Recipient not reached |
FATRET | New Code | 4 | Not received in time |
FATRET | New Code | 5 | Address incomplete |
FATSTS | New Code | 1 | Other financial institution |
FATSTS | New Code | 2 | Investment entity outside CRS |
FATSTS | New Code | 3 | Active NFE |
FATSTS | New Code | 4 | Passive NFE owner CZ |
FATSTS | New Code | 5 | Passive NFE owner foreign |
FATSTS | New Code | 6 | Not subject to notification |
FATSTS | New Code | 7 | Undocumented person |
ISBPOP | New Code | F45 | Statement of issue F45 - electronically |
ISBPOP | New Code | F45OL | Statement of issue - personally, paper |
ISBPOP | New Code | F45OU | Statement of issue - personally, USB |
ISBPOP | New Code | F45PL | Statement of issue F45 - by mail, paper |
ISBPOP | New Code | F45PU | Statement of issue - by mail, USB |
LANG1 | New Code | A | English |
LANG1 | New Code | C | Czech |
PORA1 | New Code | 9 | 9th cycle |
PORA1 | Description changed | 8 | 8th cycle |
PORA2 | New Code | 10 | Cycle 5 pm |
PORA2 | Description changed | 08 | Technical Cycle CZK 3:35 pm |
PORA2 | Description changed | 09 | Technical Cycle EUR 4 pm |
PORA3 | New Code | 10 | 10th cycle |
PORA3 | Help changed | 08 | Data from fixing DVP cycle for |
PORA3 | Help changed | 09 | Data from the af |
PURPOSE | New Code | CORP | Corporate actions |
PURPOSE | New Code | SETL | Settlement |
RDSREK | New Code | 6 | Expired |
SWC23E | New Code | 9 | |
SWC23E | New Code | INTC | Intra company payment |
SWC23E | New Code | RTGS | RTGS settlement |
SWC23E | New Code | URGP | Urgent payment |
SWFP | New Code | MT101 | MT101 message type |
TYPPLT | Description changed | 480 | Fee for Split/merger of bonds |
ZPLCLC | New Code | UCB | Unicredit |
ZPLTYP | New Code | UCBR | UCB - refund |
ZPLTYP | Description changed | T2RE | Refund |
ZPLTYP | Help changed | IPAY | |
ZPLTYP | Help changed | PRIM |